
- by Owain Jones
Reading Time: 2 minutes.
With an update to his 2022 Big Board, our NFL Draft & College Football editor, Owain Jones, takes us through his thoughts on the top prospects in the 2022 NFL Draft in his biggest big board yet.
With hours spent watching tape, Owain’s final Top 200 Big Board is finally here!
This is the biggest and deepest big board yet and lets you know the players you should be looking out for. This is the top 200 prospects that Owain has scouted. Disclaimer, it does not include kickers/punters in the big board.
Remember to let us know what you think of the big board!
Top 1-50
1. | KYLE HAMILTON | S | NOTRE DAME |
2. | KAYVON THIBODEAUX | DE | OREGON |
3. | AIDAN HUTCHINSON | DE | MICHIGAN |
4. | EVAN NEAL | OT | ALABAMA |
5. | CHARLES CROSS | OT | MISSISSIPPI ST |
6. | IKEM EKWONU | OT | NC STATE |
7. | AHMAD GARDNER | CB | CINCINNATI |
8. | DEREK STINGLEY | CB | LSU |
9. | GEORGE KARLAFTIS | DE | PURDUE |
10. | ANDREW BOOTH | CB | CLEMSON |
11. | TYLER LINDERBAUM | IOL | IOWA |
12. | KENYON GREEN | IOL | TEXAS A&M |
13. | TRAVON WALKER | DL | GEORGIA |
14. | GARRETT WILSON | WR | OHIO ST |
15. | JERMAINE JOHNSON | DE | FLORIDA ST |
16. | TREYLON BURKS | WR | ARKANSAS |
17. | JAMESON WILLIAMS | WR | ALABAMA |
18. | DEVONTE WYATT | DT | GEORGIA |
19. | DAXTON HILL | S | MICHIGAN |
20. | KAIIR ELAM | CB | FLORIDA |
21. | DEVIN LLOYD | LB | UTAH |
22. | DEMARVIN LEAL | DL | TEXAS A&M |
23. | JORDAN DAVIS | DT | GEORGIA |
24. | ZION JOHNSON | IOL | BOSTON COLLEGE |
25. | DRAKE LONDON | WR | USC |
26. | TRENT MCDUFFIE | CB | WASHINGTON |
27. | CHRIS OLAVE | WR | OHIO ST |
28. | TREVOR PENNING | OT | N. IOWA |
29. | NAKOBE DEAN | LB | GEORGIA |
30. | BERNHARD RAIMANN | OT | C. MICHIGAN |
31. | MALIK WILLIS | QB | LIBERTY |
32. | LEWIS CINE | S | GEORGIA |
33. | DAVID OJABO | DE | MICHIGAN |
34. | ARNOLD EBIKETIE | DE | PENN ST |
35. | GEORGE PICKENS | WR | GEORGIA |
36. | BREECE HALL | RB | IOWA ST |
37. | JAQUAN BRISKER | S | PENN ST |
38. | BOYE MAFE | DE | MINNESOTA |
39. | TRAVIS JONES | DT | UCONN |
40. | KENNETH WALKER | RB | MICHIGAN ST |
41. | MATT CORRAL | QB | OLE MISS |
42. | SAM HOWELL | QB | NORTH CAROLINA |
43. | JALEN PITRE | S | BAYLOR |
44. | JAHAN DOTSON | WR | PENN ST |
45. | SKYY MOORE | WR | W. MICHIGAN |
46. | SEAN RHYAN | OL | UCLA |
47. | NIK BONITTO | DE | OKLAHOMA |
48. | DEMOND RIDDER | QB | CINCINNATI |
49. | PERRION WINFREY | DT | OKLAHOMA |
50. | DARIAN KINNARD | IOL | KENTUCKY |
TOP 51-100
51. | KYLER GORDON | CB | WASHINGTON |
52. | CARSON STRONG | QB | NEVADA |
53. | JOHN METCHIE | WR | ALABAMA |
54. | CHRISTIAN WATSON | WR | NDSU |
55. | KENNY PICKETT | QB | PITT |
56. | BRIAN ASAMOAH | LB | OKLAHOMA |
57. | TREY MCBRIDE | TE | COLORADO ST |
58. | ABRAHAM LUCAS | OT | WASHINGTON ST |
59. | TYLER SMITH | OT | TULSA |
60. | LOGAN HALL | DT | HOUSTON |
61. | TARIQ WOOLEN | CB | UTSA |
62. | LEO CHENAL | LB | WISCONSIN |
63. | CHAD MUMA | LB | WYOMING |
64. | ROGER MCCREARY | CB | AUBURN |
65. | GREG DULCICH | TE | UCLA |
66. | NICHOLAS PETIT-FRÈRE | OT | OHIO ST |
67. | DAVID BELL | WR | PURDUE |
68. | CHANNING TINDALL | LB | GEORGIA |
69. | ALEC PIERCE | WR | CINCINNATI |
70. | CAMERON THOMAS | DE | SDSU |
71. | QUAY WALKER | LB | GEORGIA |
72. | ISAIAH LIKELY | TE | COASTAL CAROLINA |
73. | DANIEL FAALELE | OT | MINNESOTA |
74. | MYJAI SANDERS | DE | CINCINNATI |
75. | JAMAREE SALYER | IOL | GEORGIA |
76. | KINGSLEY ENAGBARE | DE | SOUTH CAROLINA |
77. | DAMEON PIERCE | RB | FLORIDA |
78. | ED INGRAM | IOL | LSU |
79. | CAMERON JURGENS | IOL | NEBRASKA |
80. | DARIAN BEAVERS | LB | CINCINNATI |
81. | PHIDARIAN MATHIS | DT | ALABAMA |
82. | SAM WILLIAMS | DE | OLE MISS |
83. | DYLAN PARHAM | IOL | MEMPHIS |
84. | JOSH PASCHAL | DL | KENTUCKY |
85. | DERION KENDRICK | CB | GEORGIA |
86. | CHRISTIAN HARRIS | LB | ALABAMA |
87. | ROMEO DOUBS | WR | NEVADA |
88. | JALEN TOLBERT | WR | S. ALABAMA |
89. | MARTIN EMERSON | CB | MISSISSIPPI ST |
90. | COBY BRYANT | CB | CINCINNATI |
91. | ERIK EZUKANMA | WR | TEXAS TECH |
92. | RASHEED WALKER | OT | PENN ST |
93. | VERONE MCKINLEY | S | OREGON |
94. | DARE ROSENTHAL | OT | KENTUCKY |
95. | BRYAN COOK | S | CINCINNATI |
96. | DRAKE JACKSON | DE | USC |
97. | KHALIL SHAKIR | WR | BOISE ST |
98. | BRANDON SMITH | LB | PENN ST |
99. | JEREMY RUCKERT | TE | OHIO ST |
100. | DEANGELO MALONE | DE | W. KENTUCKY |
TOP 101-150
101. | COLE STRANGE | IOL | CHATTANOOGA |
102. | TROY ANDERSEN | LB | MONTANA ST |
103. | ISAIAH SPILLER | RB | TEXAS A&M |
104. | KYREN WILLIAMS | RB | NOTRE DAME |
105. | JEROME FORD | RB | CINCINNATI |
106. | NICK CROSS | S | MARYLAND |
107. | MAX MITCHELL | OT | LOUISIANA |
108. | JAMES COOK | RB | GEORGIA |
109. | JAMES MITCHELL | TE | VIRGINIA TECH |
110. | KERBY JOSEPH | S | ILLINOIS |
111. | TYLER ALLGEIER | RB | BYU |
112. | JELANI WOODS | TE | VIRGINIA |
113. | JT WOODS | S | BAYLOR |
114. | LECITUS SMITH | IOL | VIRGINIA TECH |
115. | JESSE LUKETA | LB | PENN ST |
116. | THAYER MUNFORD | OL | OHIO ST |
117. | CHRIS PAUL | IOL | TULSA |
118. | LUKE FORTNER | IOL | KENTUCKY |
119. | GRANT CALCATERRA | TE | SMU |
120 | MYKAEL WRIGHT | CB | OREGON |
121. | ZYON MCCOLLUM | CB | SAM HOUSTON ST |
122. | BAILEY ZAPPE | QB | W. KENTUCKY |
123. | KELLEN DIESCH | OT | ARIZONA ST |
124. | JALYN ARMOUR DAVIS | CB | ALABAMA |
125. | DAMONE CLARK | LB | LSU |
126. | MICAH MCFADDEN | LB | INDIANA |
127. | TARIQ CASTRO FIELDS | CB | PENN ST |
128. | JAKE FERGUSON | TE | WISCONSIN |
129. | DAI’JEAN DIXON | WR | NICHOLLS ST |
130. | MARCUS JONES | CB | HOUSTON |
131. | CAM TAYLOR-BRITT | CB | NEBRASKA |
132. | ISAIAH THOMAS | DE | OKLAHOMA |
133. | BRAXTON JONES | OT | S. UTAH ST |
134. | MARIO GOODRICH | CB | CLEMSON |
135. | BRIAN ROBINSON | RB | ALABAMA |
136. | TYLER BADIE | RB | MISSOURI |
137. | WANDALE ROBINSON | WR | KENTUCKY |
138. | CALVIN AUSTIN III | WR | MEMPHIS |
139. | JUSTYN ROSS | WR | CLEMSON |
140. | PIERRE STRONG | RB | S. DAKOTA ST |
141. | ALONTAE TAYLOR | CB | TENNESSEE |
142. | MATT WALETZKO | OT | N. DAKOTA |
143. | LUKE GOEDEKE | OL | C. MICHIGAN |
144. | NEIL FARRELL | DT | LSU |
145. | ALEC LINDSTROM | IOL | BOSTON COLLEGE |
146. | DOHNOVAN WEST | IOL | ARIZONA ST |
147. | SPENCER BURFORD | OT | UTSA |
148. | JUSTIN SHAFFER | IOL | GEORGIA |
149. | ALEX WRIGHT | DE | UAB |
150. | CHIGOZIEM OKONKWO | TE | MARYLAND |
TOP 151-200
151. | REGGIE ROBERSON JR | WR | SMU |
152. | AKAYLEB EVANS | CB | MISSOURI |
153. | BO MELTON | WR | RUTGERS |
154. | COLE TURNER | TE | NEVADA |
155. | RACHAAD WHITE | RB | ARIZONA ST |
156. | CADE MAYS | IOL | TENNESSEE |
157. | ZACH TOM | IOL | WAKE FOREST |
158. | CHASEN HINES | IOL | LSU |
159. | MICHAEL CLEMONS | DE | TEXAS A&M |
160. | OBINNA EZE | OT | TCU |
161. | ERIC JOHNSON | DT | MISSOURI ST |
162. | MATTHEW BUTLER | DT | TENNESSEE |
163. | DOMINIQUE ROBINSON | DE | MIAMI (OH) |
164. | JERRION EALY | RB | OLE MISS |
165. | JOHN RIDGEWAY | DT | ARKANSAS |
166. | DAMARRI MATHIS | CB | PITT |
167. | TRE TURNER | WR | VIRGINIA TECH |
168. | DANNY GRAY | WR | SMU |
169. | KALON BARNES | CB | BAYLOR |
170. | JOSHUA WILLIAMS | CB | FAYETTEVILLE ST |
171. | AUSTIN ALLEN | TE | NEBRASKA |
172. | CHARLIE KOLAR | TE | IOWA ST |
173. | HASSAN HASKINS | RB | MICHIGAN |
174. | CHRIS HINTON | DT | MICHIGAN |
175. | TYCEN ANDERSON | S | TOLEDO |
176. | DERRICK DEESE | TE | SAN JOSE ST |
177. | MIKE ROSE | LB | IOWA ST |
178. | ZACH CARTER | DL | FLORIDA |
179. | AMARE BARNO | DE | VIRGINIA TECH |
180. | JOSHUA EZEUDU | IOL | N. CAROLINA |
181. | TYREKE SMITH | DE | OHIO ST |
182. | JACK SANBORN | LB | WISCONSIN |
183. | TERREL BERNARD | LB | BAYLOR |
184. | JOJO DOMANN | LB | NEBRASKA |
185. | LEON O’NEAL | S | TEXAS A&M |
186. | MARKQUESE BELL | S | FLORIDA A&M |
187. | JOSH JOBE | CB | ALABAMA |
188. | CHRISTOPHER ALLEN | DE | ALABAMA |
189. | KALEB ELEBY | QB | W. MICHIGAN |
190. | ZONOVAN KNIGHT | RB | NC STATE |
191. | KALIA DAVIS | DT | UCF |
192. | HASKELL GARRETT | DT | OHIO ST |
193. | TRE WILLIAMS | DE | ARKANSAS |
194. | KENNEDY BROOKS | RB | OKLAHOMA |
195. | CHARLESTON RAMBO | WR | MIAMI |
196. | D’MARCO JACKSON | LB | APPALACHIAN ST |
197. | OTITO OGBONNIA | DT | UCLA |
198. | DONTARIO DRUMMOND | WR | OLE MISS |
199. | TYLER VRABEL | OT | BOSTON COLLEGE |
200. | KYLE PHILLIPS | WR | UCLA |
Enter the Mock Draft Competition if you haven’t already!

Top 5 Running Back Preview – 2023 NFL Draft | Draft Talk – Ninety-Nine Yards
- Top 5 Running Back Preview – 2023 NFL Draft | Draft Talk
- Top 5 Wide Receiver Preview – 2023 NFL Draft | Draft Talk
- NFL Combine Review 2023 | DRAFT TALK | NFL Draft 2023
- NFL Draft Pivotal Picks | DRAFT TALK
- NFL Combine Preview 2023 | NFL Draft | DRAFT TALK
- Kendre Miller, RB, TCU – 2023 NFL Draft Interview
- Andrei Iosivas, WR, Princeton – 2023 NFL Draft Interview
- Trevor Sikkema Talks Underrated NFL Draft Prospects | NFL Draft 2023 | DRAFT TALK
- Mock The Mock Drafts! | DRAFT TALK | NFL Draft 2023
- 2023 Mock Draft Live 1.0