
- by Owain Jones
Results in the NFL after week 11 continue to throw out difficulties when it comes to our NFL Power Rankings.
With the Green Bay Packers, Buffalo Bills, Dallas Cowboys and Tennessee Titans all losing in week 11, it is almost like week 11 could have been written off. No one saw Houston springing a surprise on Tennessee who are starting to shows signs of stress without star running back Derrick Henry.
One difficulties was the Bengals. They unfortunately slide a spot, not because of a poor performance but purely on other results.
Through 11 weeks we know who the top teams should be and we haven’t wanted to overreact too much to the freaky week 11 results.
Here are your NFL Power Rankings heading into week 12.
# | UP/DOWN | RECORD | |
---|---|---|---|
1. | ![]() | GREEN BAY PACKERS | 8-3 |
2. | ![]() | TAMPA BAY BUCCANEERS | 7-3 |
3. | ![]() | ARIZONA CARDINALS | 9-2 |
4. | ![]() | BUFFALO BILLS | 6-4 |
5. | ![]() | DALLAS COWBOYS | 7-3 |
6. | ![]() | KANSAS CITY CHIEFS | 7-4 |
7. | ![]() | LA RAMS | 7-3 |
8. | ![]() | NEW ENGLAND PATRIOTS | 7-4 |
9. | ![]() | BALTIMORE RAVENS | 7-3 |
10. | ![]() | TENNESSEE TITANS | 8-3 |
11. | ![]() | LA CHARGERS | 6-4 |
12. | ![]() | INDIANAPOLIS COLTS | 6-5 |
13. | ![]() | CINCINNATI BENGALS | 6-4 |
14. | ![]() | MINNESOTA VIKINGS | 5-5 |
15. | ![]() | SAN FRANCISCO 49ERS | 5-5 |
16. | ![]() | PITTSBURGH STEELERS | 5-4-1 |
17. | ![]() | NEW ORLEANS SAINTS | 5-5 |
18. | ![]() | CLEVELAND BROWNS | 6-5 |
19. | ![]() | DENVER BRONCOS | 5-5 |
20. | ![]() | PHILADELPHIA EAGLES | 5-6 |
21. | ![]() | LAS VEGAS RAIDERS | 5-5 |
22. | ![]() | WASHINGTON FOOTBALL TEAM | 4-6 |
23. | ![]() | CAROLINA PANTHERS | 5-6 |
24. | ![]() | CHICAGO BEARS | 3-7 |
25. | ![]() | MIAMI DOLPHINS | 4-7 |
26. | ![]() | ATLANTA FALCONS | 4-6 |
27. | ![]() | SEATTLE SEAHAWKS | 3-7 |
28. | ![]() | NEW YORK GIANTS | 3-7 |
29. | ![]() | JACKSONVILLE JAGUARS | 2-8 |
30. | ![]() | NEW YORK JETS | 2-8 |
31. | ![]() | HOUSTON TEXANS | 2-8 |
32. | ![]() | DETROIT LIONS | 0-9-1 |
Who are you higher on and who are you lower on? Let us know what you think of our NFL Power Rankings over on Twitter @NinetynineYards and @Owain_Jones_