
- by Owain Jones
Reading Time: 3 minutes.
The NFL playoff picture is starting to take shape and so are our NFL Power Rankings. The competetive teams have emerged while others are looking for good draft picks.
The difference from week 13 is that the Patriots continue thier accendancy, while the Colts jump into the top 10. Both teams are putting in statement perfromances at the right time and won’t want to be faced when we get into the playoffs.
Here are your NFL Power Rankings heading into week 14.
# | UP/DOWN | RECORD | |
---|---|---|---|
1. | ![]() | GREEN BAY PACKERS | 9-3 |
2. | ![]() | TAMPA BAY BUCCANEERS | 9-3 |
3. | ![]() | ARIZONA CARDINALS | 10-2 |
4. | ![]() | NEW ENGLAND PATRIOTS | 9-4 |
5. | ![]() | KANSAS CITY CHIEFS | 8-4 |
6. | ![]() | BUFFALO BILLS | 7-5 |
7. | ![]() | DALLAS COWBOYS | 8-4 |
8. | ![]() | LA RAMS | 8-4 |
9. | ![]() | BALTIMORE RAVENS | 8-4 |
10. | ![]() | INDIANAPOLIS COLTS | 7-6 |
11. | ![]() | LA CHARGERS | 7-5 |
12. | ![]() | CINCINNATI BENGALS | 7-5 |
13. | ![]() | TENNESSEE TITANS | 8-4 |
14. | ![]() | SAN FRANCISCO 49ERS | 6-6 |
15. | ![]() | PITTSBURGH STEELERS | 6-5-1 |
16. | ![]() | MINNESOTA VIKINGS | 5-7 |
17. | ![]() | CLEVELAND BROWNS | 6-6 |
18. | ![]() | MIAMI DOLPHINS | 6-7 |
19. | ![]() | LAS VEGAS RAIDERS | 6-6 |
20. | ![]() | PHILADELPHIA EAGLES | 6-7 |
21. | ![]() | DENVER BRONCOS | 6-6 |
22. | ![]() | WASHINGTON FOOTBALL TEAM | 6-6 |
23. | ![]() | NEW ORLEANS SAINTS | 5-7 |
24. | ![]() | SEATTLE SEAHAWKS | 4-8 |
25. | ![]() | CHICAGO BEARS | 4-8 |
26. | ![]() | ATLANTA FALCONS | 5-7 |
27. | ![]() | CAROLINA PANTHERS | 5-7 |
28. | ![]() | NEW YORK GIANTS | 4-8 |
29. | ![]() | NEW YORK JETS | 3-9 |
30. | ![]() | JACKSONVILLE JAGUARS | 2-10 |
31. | ![]() | DETROIT LIONS | 1-10-1 |
32. | ![]() | HOUSTON TEXANS | 2-10 |
Who are you higher on and who are you lower on? Let us know what you think of our NFL Power Rankings over on Twitter @NinetynineYards and @Owain_Jones_