
Reading Time: 3 minutes.
Tua Tagovailoa has the potential to be a franchise QB. Image Credit: Butch Dill-USA TODAY Sports
There is much debate over Jeudy being WR1 in this class. Image Credit: John David Mercer-USA TODAY Sports
D’andre Swift is the top running back in this draft class. Photo Credit: Steffenie Burns (UGA)
Cole Kmet keeps his place as the top TE in this draft class. Although the class is possibly the worst we have seen for years, Kmet is likely to be a day 2 pick. Image Credit: Matt Cashore-USA TODAY Sports
There is no consensus as to who the top tackle is in this year’s class. Thomas has shown he will be a consistent player at the top level. Image Credit: 247Football
Cesar Ruiz rises to the top of our IOL top 5 draft prospect list. Image Credit: wolverineswire-usatoday
Chase Young has long been tipped to be a top pick in the 2020 NFL Draft. Young follows a long line of defends to come out of Ohio State which includes both Bosa brothers. Image Credit: businessinsider.com
Derrick Brown is a true wrecking ball on the defensive line. In the top 5 of our big board Brown will be highly sort after come draft day. Image Credit: Auburntigers.com
Simmons is top of our lineback top draft prospects. The versitile defender will be a top 10 pick. Image Credit: AP Photo/Sean Rayford
Jeff Okudah is the top corner in this draft class. Okudah is expected to be a top 10 pick come April 23rd. Image Credit: Image Credit: USAToday.com
After a difficult race, McKinney has staked his claim as the top safety in 2020. A prospect who is seen to have a high floor but low ceiling. Image Credit: rolltide.com
A lot of time has gone by since we shared our original top 5 draft prospects. There have been many risers and fallers since then.
With the countdown to the draft continuing to tick, here is our second version of The top 5 draft prospects to look out for at each position.
OFFENSIVE DRAFT PROSPECTS
QUARTERBACKS
| 1. | TUA TAGOVAILOA | ALABAMA |
| 2. | JOE BURROW | LSU |
| 3. | JUSTIN HERBERT | OREGON |
| 4. | JORDAN LOVE | UTAH STATE |
| 5. | JALEN HURTS | OKLAHOMA |
WIDE RECEIVERS
| 1. | JERRY JEUDY | ALABAMA |
| 2. | CEEDEE LAMB | OKLAHOMA |
| 3. | HENRY RUGGS III | ALABAMA |
| 4. | JUSTIN JEFFERSON | LSU |
| 5. | DENZEL MIMS | BAYLOR |
RUNNING BACKS
| 1. | D’ANDRE SWIFT | GEORGIA |
| 2. | JOHNATHAN TAYLOR | WISCONSIN |
| 3. | J K DOBBINS | OHIO STATE |
| 4. | CAM AKERS | FLORIDA STATE |
| 5. | CLYDE EDWARDS-HELAIRE | LSU |
TIGHT ENDS
| 1. | COLE KMET | NOTRE DAME |
| 2. | ADAM TRAUTMAN | DAYTON |
| 3. | HUNTER BRYANT | WASHINGTON |
| 4. | ALBERT OKUEGBUNAM | MISSOURI |
| 5. | HARRISON BRYANT | FLORIDA ATLANTIC |
OFFENSIVE TACKLES
| 1. | ANDREW THOMAS | GEORGIA |
| 2. | JEDRICK WILLS JR | ALABAMA |
| 3. | TRISTAN WIRFS | IOWA |
| 4. | MEKHI BECTON | LOUISVILLE |
| 5. | JOSH JONES | HOUSTON |
INTERIOR OFFENSIVE LINE
| 1. | CESAR RUIZ | MICHIGAN |
| 2. | LLOYD CUSHENBERRY | LSU |
| 3. | TYLER BIADASZ | WISCONSIN |
| 4. | MATT HENNESSEY | TEMPLE |
| 5. | BEN BREDESON | MICHIGAN |
DEFENSIVE PROSPECTS
EDGE RUSHERS
| 1. | CHASE YOUNG | OHIO STATE |
| 2. | A.J. EPENESA | IOWA |
| 3. | KLAVON CHAISSON | LSU |
| 4. | YETUR GROSS-MATOS | PENN STATE |
| 5. | CURTIS WEAVER | BOISE STATE |
DEFENSIVE TACKLES
| 1. | DERRICK BROWN | AUBURN |
| 2. | JAVON KINLAW | SOUTH CAROLINA |
| 3. | MARLON DAVIDSON | AUBURN |
| 4. | ROSS BLACKLOCK | TCU |
| 5. | NEVILLE GALLIMORE | OKLAHOMA |
LINEBACKERS
| 1. | ISAIAH SIMMONS | CLEMSON |
| 2. | KENNETH MURRAY | OKLAHOMA |
| 3. | PATRICK QUEEN | LSU |
| 4. | ZACK BAUN | WISCONSIN |
| 5. | TROY DYE | OREGON |
CORNERBACKS
| 1. | JEFFREY OKUDAH | OHIO STATE |
| 2. | C.J. HENDERSON | FLORIDA |
| 3. | JAYLON JOHNSON | UTAH |
| 4. | TREVON DIGGS | ALABAMA |
| 5. | KRISTIAN FULTON | LSU |
SAFETIES
| 1. | XAVIER MCKINNEY | ALABAMA |
| 2. | GRANT DELPIT | LSU |
| 3. | ASHTYN DAVIS | CALIFORNIA |
| 4. | ANTOINE WINFIELD JR | MINNESOTA |
| 5. | JEREMY CHINN | SOUTHERN ILLINOIS |
Feature Image: Yahoo Sports UK
