
- by Owain Jones
Reading Time: 3 minutes.
There were some really strange results in week 10 in the NFL, which saw huge movement in our NFL Power Rankings from last week.
The Cardinals continue to worry without Kyler Murray and the Rams looked vulnerable against the San Francisco 49ers. The Packers look the real deal with Aaron Rodgers back from Covid Protocols and their defence kept Russell Wilson and the Seattle Seahawks to 0 points!
Here are your NFL Power Rankings heading into week 11.
| # | UP/DOWN | RECORD | |
|---|---|---|---|
| 1. | GREEN BAY PACKERS | 8-2 | |
| 2. | BUFFALO BILLS | 6-3 | |
| 3. | DALLAS COWBOYS | 7-2 | |
| 4. | TENNESSEE TITANS | 8-2 | |
| 5. | ARIZONA CARDINALS | 8-2 | |
| 6. | TAMPA BAY BUCCANEERS | 6-3 | |
| 7. | LA RAMS | 7-3 | |
| 8. | KANSAS CITY CHIEFS | 6-4 | |
| 9. | NEW ENGLAND PATRIOTS | 6-4 | |
| 10. | BALTIMORE RAVENS | 6-3 | |
| 11. | LA CHARGERS | 5-4 | |
| 12. | CINCINNATI BENGALS | 5-4 | |
| 13. | INDIANAPOLIS COLTS | 5-5 | |
| 14. | PITTSBURGH STEELERS | 5-3-1 | |
| 15. | NEW ORLEANS SAINTS | 5-4 | |
| 16. | CLEVELAND BROWNS | 5-5 | |
| 17. | MINNESOTA VIKINGS | 4-5 | |
| 18. | SAN FRANCISCO 49ERS | 4-5 | |
| 19. | DENVER BRONCOS | 5-5 | |
| 20. | LAS VEGAS RAIDERS | 5-4 | |
| 21. | PHILADELPHIA EAGLES | 4-6 | |
| 22. | SEATTLE SEAHAWKS | 3-6 | |
| 23. | CAROLINA PANTHERS | 5-5 | |
| 24. | CHICAGO BEARS | 3-6 | |
| 25. | ATLANTA FALCONS | 4-5 | |
| 26. | WASHINGTON FOOTBALL TEAM | 3-6 | |
| 27. | NEW YORK GIANTS | 3-6 | |
| 28. | MIAMI DOLPHINS | 3-7 | |
| 29. | JACKSONVILLE JAGUARS | 2-7 | |
| 30. | NEW YORK JETS | 2-7 | |
| 31. | HOUSTON TEXANS | 1-8 | |
| 32. | DETROIT LIONS | 0-8-1 |
Who are you higher on and who are you lower on? Let us know what you think of our NFL Power Rankings over on Twitter @NinetynineYards and @Owain_Jones_
