
- by Owain Jones
After the last few weeks, there is a more natural order to our NFL Power Rankings this week.
Week 12 saw a honours even after multiple top teams lost. This week is much different.
The Green Bay Packers, Tampa Bay Buccaneers and Buffalo Bills all came through their respective games with wins, while the Cowboys ended up dropping due to their loss to the Las Vegas Raiders.
The storylines really are between 10-15 though. These teams really could be ranked in any order. The Titans remain there despite their disappointing form. With players out injured all over the field, the Titans are struggling to find any type of form.
Here are your NFL Power Rankings heading into week 13.
# | UP/DOWN | REOCRD | |
---|---|---|---|
1. | ![]() | GREEN BAY PACKERS | 9-3 |
2. | ![]() | TAMPA BAY BUCCANEERS | 8-3 |
3. | ![]() | ARIZONA CARDINALS | 9-2 |
4. | ![]() | BUFFALO BILLS | 7-4 |
5. | ![]() | NEW ENGLAND PATRIOTS | 8-4 |
6. | ![]() | KANSAS CITY CHIEFS | 7-4 |
7. | ![]() | BALTIMORE RAVENS | 8-3 |
8. | ![]() | LA RAMS | 7-4 |
9. | ![]() | DALLAS COWBOYS | 7-4 |
10. | ![]() | CINCINNATI BENGALS | 7-4 |
11. | ![]() | SAN FRANCISCO 49ERS | 6-5 |
12. | ![]() | LA CHARGERS | 6-5 |
13. | ![]() | TENNESSEE TITANS | 8-4 |
14. | ![]() | MINNESOTA VIKINGS | 5-6 |
15. | ![]() | INDIANAPOLIS COLTS | 6-6 |
16. | ![]() | DENVER BRONCOS | 6-5 |
17. | ![]() | LAS VEGAS RAIDERS | 6-5 |
18. | ![]() | CLEVELAND BROWNS | 6-6 |
19. | ![]() | PITTSBURGH STEELERS | 5-5-1 |
20. | ![]() | NEW ORLEANS SAINTS | 5-6 |
21. | ![]() | PHILADELPHIA EAGLES | 5-7 |
22. | ![]() | MIAMI DOLPHINS | 5-7 |
23. | ![]() | WASHINGTON FOOTBALL TEAM | 5-6 |
24. | ![]() | CHICAGO BEARS | 4-7 |
25. | ![]() | ATLANTA FALCONS | 5-6 |
26. | ![]() | CAROLINA PANTHERS | 5-7 |
27. | ![]() | NEW YORK GIANTS | 4-7 |
28. | ![]() | SEATTLE SEAHAWKS | 3-8 |
29. | ![]() | NEW YORK JETS | 3-8 |
30. | ![]() | JACKSONVILLE JAGUARS | 2-9 |
31. | ![]() | HOUSTON TEXANS | 2-9 |
32. | ![]() | DETROIT LIONS | 0-10-1 |
Who are you higher on and who are you lower on? Let us know what you think of our NFL Power Rankings over on Twitter @NinetynineYards and @Owain_Jones_