
- by Owain Jones
Reading Time: < 1 minute.
Here are our NFL Power Rankings following week 10’s action. See the full list of 32 teams ranked below.
| 1 | PHILADELPHIA EAGLES | 8-1 |
| 2 | KANSAS CITY CHIEFS | 7-2 |
| 3 | MINNESOTA VIKINGS | 8-1 |
| 4 | BALTIMORE RAVENS | 6-3 |
| 5 | MIAMI DOLPHINS | 7-3 |
| 6 | BUFFALO BILLS | 6-3 |
| 7 | SAN FRANCISCO 49ERS | 5-4 |
| 8 | CINCINNATI BENGALS | 5-4 |
| 9 | NEW YORK GIANTS | 7-2 |
| 10 | DALLAS COWBOYS | 6-3 |
| 11 | NEW YORK JETS | 6-3 |
| 12 | TENNESSEE TITANS | 6-3 |
| 13 | TAMPA BAY BUCCANEERS | 5-5 |
| 14 | SEATTLE SEAHAWKS | 6-4 |
| 15 | LA CHARGERS | 5-4 |
| 16 | NEW ENGLAND PATRIOTS | 5-4 |
| 17 | GREEN BAY PACKERS | 4-6 |
| 18 | WASHINGTON COMMANDERS | 5-5 |
| 19 | ARIZONA CARDINALS | 4-6 |
| 20 | CLEVELAND BROWNS | 3-6 |
| 21 | ATLANTA FALCONS | 4-6 |
| 22 | PITTSBURGH STEELERS | 3-6 |
| 23 | LA RAMS | 3-6 |
| 24 | INDIANAPOLIS COLTS | 4-5-1 |
| 25 | DETROIT LIONS | 3-6 |
| 26 | CHICAGO BEARS | 3-7 |
| 27 | JACKSONVILLE JAGUARS | 3-7 |
| 28 | NEW ORLEANS SAINTS | 3-7 |
| 29 | CAROLINA PANTHERS | 3-7 |
| 30 | DENVER BRONCOS | 3-6 |
| 31 | LAS VEGAS RAIDERS | 2-7 |
| 32 | HOUSTON TEXANS | 1-7-1 |
Who are you higher on and who are you lower on? Let us know over on Twitter @NinetynineYards and @Owain_Jones_
