
- by Owain Jones
Reading Time: < 1 minute.
Here are our NFL Power Rankings following week 11’s action. See the full list of 32 teams ranked below.
| 1 | PHILADELPHIA EAGLES | 9-1 |
| 2 | KANSAS CITY CHIEFS | 8-2 |
| 3 | BUFFALO BILLS | 7-3 |
| 4 | MIAMI DOLPHINS | 7-3 |
| 5 | BALTIMORE RAVENS | 7-3 |
| 6 | DALLAS COWBOYS | 7-3 |
| 7 | SAN FRANCISCO 49ERS | 6-4 |
| 8 | MINNESOTA VIKINGS | 8-2 |
| 9 | CINCINNATI BENGALS | 6-4 |
| 10 | TENNESSEE TITANS | 7-3 |
| 11 | NEW ENGLAND PATRIOTS | 6-4 |
| 12 | NEW YORK GIANTS | 7-3 |
| 13 | TAMPA BAY BUCCANEERS | 5-5 |
| 14 | SEATTLE SEAHAWKS | 6-4 |
| 15 | LA CHARGERS | 5-5 |
| 16 | NEW YORK JETS | 6-4 |
| 17 | WASHINGTON COMMANDERS | 6-5 |
| 18 | GREEN BAY PACKERS | 4-7 |
| 19 | ATLANTA FALCONS | 5-6 |
| 20 | CLEVELAND BROWNS | 3-7 |
| 21 | DETROIT LIONS | 4-6 |
| 22 | INDIANAPOLIS COLTS | 4-6-1 |
| 23 | PITTSBURGH STEELERS | 3-7 |
| 24 | JACKSONVILLE JAGUARS | 3-7 |
| 25 | ARIZONA CARDINALS | 4-7 |
| 26 | NEW ORLEANS SAINTS | 4-7 |
| 27 | LA RAMS | 3-7 |
| 28 | LAS VEGAS RAIDERS | 3-7 |
| 29 | CHICAGO BEARS | 3-8 |
| 30 | CAROLINA PANTHERS | 3-8 |
| 31 | DENVER BRONCOS | 3-7 |
| 32 | HOUSTON TEXANS | 1-8-1 |
Who are you higher on and who are you lower on? Let us know over on Twitter @NinetynineYards and @Owain_Jones_
