
The Opal Flag Football Series continues this Saturday with the teams playing tournament 2. The North division will play in Sheffield while the South will play in Northampton. Anyone interested in getting involved with flag football should go along and contact the teams. All will be welcome.
Tournament 1 highlights
The Sheffield Giants shared the top honours with the East Kilbride Pirates in the first tournament played in the North. Both teams won the four games they played. That makes Saturday’s clash between the leaders a big game.
The Coventry Cougars dominated the South tournament with three victories and scoring 173 points while conceding 12. Their final victory registered the only defeat for the Black Widows who they mauled 52-0.
Opal Series standings:
North | Games | W | L | Tie | Pts | Agst |
Sheffield Giants | 4 | 4 | 0 | 0 | 282 | 0 |
East Kilbride Pirates | 4 | 4 | 0 | 0 | 217 | 7 |
Chorley Buccaneers | 4 | 3 | 1 | 0 | 113 | 45 |
Manchester Titans | 4 | 3 | 1 | 0 | 75 | 85 |
Sheffield Hallam Rangers | 4 | 2 | 2 | 0 | 85 | 134 |
University of Nottingham Gold | 4 | 0 | 4 | 0 | 20 | 113 |
University of Nottingham Green | 4 | 0 | 4 | 0 | 20 | 204 |
Sheffield Hallam Warriors | 4 | 0 | 4 | 0 | 12 | 211 |
South | Games | W | L | Tie | Pts | Agst |
Coventry Cougars | 3 | 0 | 0 | 0 | 173 | 12 |
Black Widows | 4 | 3 | 1 | 0 | 104 | 64 |
Hyde Park Renegades | 3 | 2 | 1 | 0 | 90 | 91 |
Portsmouth Dreadnoughts | 3 | 2 | 1 | 0 | 58 | 64 |
Coventry Cougars Juniors | 3 | 1 | 2 | 0 | 79 | 101 |
Warwick Wolverines | 3 | 0 | 3 | 0 | 12 | 75 |
Staffordshire Saxons | 3 | 0 | 3 | 0 | 12 | 121 |
Saturday’s tournament 2
The North tournament will be held at Tapton School, Darwin Lane, Sheffield S10 5RG and the South tournament will be at Caroline Chisholm School, Wooldale Road, Northampton NN4 6TP.