
- by Owain Jones
Reading Time: < 1 minute.
Here is the full list of underclassmen, announced by the NFL, who have been given special dispensation to enter the 2023 NFL Draft. The below players notified the league by the official deadline and the list has now been issued to all 32 teams.
FULL LIST OF SPECIAL ELIGIBILITY
Special eligibility has been granted to enter the 2023 NFL Draft due to the 3-year eligibility rule and will forgo the remainder of their college football eligibility having notified the league.
| Name | Pos | College | |
| 1 | Abanikanda, Israel | RB | Pittsburgh |
| 2 | Achane, Devon | RB | Texas A&M |
| 3 | Addison, Jordan | WR | Southern California |
| 4 | Anderson, M.J. | DE | Iowa State |
| 5 | Anudike-Uzomah, Felix | DE | Kansas State |
| 6 | Austin, Alex | DB | Oregon State |
| 7 | Banks, Deonte | DB | Maryland |
| 8 | Bigsby, Tank | RB | Auburn |
| 9 | Boutte, Kayshon | WR | LSU |
| 10 | Bradford, Anthony | G | LSU |
| 11 | Branch, Brian | DB | Alabama |
| 12 | Bresee, Bryan | DT | Clemson |
| 13 | Carter, Jalen | DT | Georgia |
| 14 | Dexter, Gervon | DT | Florida |
| 15 | Downs, Josh | WR | North Carolina |
| 16 | Evans, Zach | RB | Mississippi |
| 17 | Forbes, Emmanuel | DB | Mississippi State |
| 18 | Gibbs, Jahmyr | RB | Alabama |
| 19 | Gonzalez, Christian | DB | Oregon |
| 20 | Harrison, Anton | T | Oklahoma |
| 21 | Herbig, Nick | LB | Wisconsin |
| 22 | Hill, Brandon | DB | Pittsburgh |
| 23 | Hyatt, Jalin | WR | Tennessee |
| 24 | Jarrett, Rakim | WR | Maryland |
| 25 | Johnson, Antonio | DB | Texas A&M |
| 26 | Johnston, Quentin | WR | TCU |
| 27 | Jones, Broderick | T | Georgia |
| 28 | Jones, Jaylon | DB | Texas A&M |
| 29 | Joseph, Brandon | DB | Notre Dame |
| 30 | Kancey, Calijah | DT | Pittsburgh |
| 31 | Kraft, Tucker | TE | South Dakota State |
| 32 | Mayer, Michael | TE | Notre Dame |
| 33 | McBride, DeWayne | RB | Alabama-Birmingham |
| 34 | McKee, Tanner | QB | Stanford |
| 35 | Miller, Kendre | RB | TCU |
| 36 | Mims, Marvin | WR | Oklahoma |
| 37 | Mitchell, Cameron | DB | Northwestern |
| 38 | Mitchell, Keaton | RB | East Carolina |
| 39 | Murphy, Myles | DE | Clemson |
| 40 | Nichols, Lew | RB | Central Michigan |
| 41 | Ojulari, B.J. | DE | LSU |
| 42 | Pelley, J-Min | DT | Calgary (Canada) |
| 43 | Phillips, Clark | DB | Utah |
| 44 | Porter, Joey | DB | Penn State |
| 45 | Richardson, Anthony | QB | Florida |
| 46 | Ricks, Eli | DB | Alabama |
| 47 | Ringo, Kelee | DB | Georgia |
| 48 | Robinson, Bijan | RB | Texas |
| 49 | Roy, Jaquelin | DT | LSU |
| 50 | Sanders, Drew | LB | Arkansas |
| 51 | Scott, Tyler | WR | Cincinnati |
| 52 | Sewell, Noah | LB | Oregon |
| 53 | Skoronski, Peter | T | Northwestern |
| 54 | Smith, Cam | DB | South Carolina |
| 55 | Smith-Njigba, Jaxon | WR | Ohio State |
| 56 | Strange, Brenton | TE | Penn State |
| 57 | Stroud, C.J. | QB | Ohio State |
| 58 | Tippmann, Joseph | C | Wisconsin |
| 59 | Torrence, Rashad | DB | Florida |
| 60 | Tucker, Sean | RB | Syracuse |
| 61 | Tuipulotu, Tuli | DE | Southern California |
| 62 | Valentine, Carrington | DB | Kentucky |
| 63 | Van Ness, Lukas | DE | Iowa |
| 64 | Vaughn, Deuce | RB | Kansas State |
| 65 | Washington, Darnell | TE | Georgia |
| 66 | Washington, Parker | WR | Penn State |
| 67 | Williams, Garrett | DB | Syracuse |
| 68 | Wooden, Colby | DE | Auburn |
| 69 | Wypler, Luke | C | Ohio State |
Eligible for selection as they have completed their degree assignments.
| Name | Pos | College | |
| 1 | Anderson, Will | LB | Alabama |
| 2 | Douglas, Demario | WR | Liberty |
| 3 | Foskey, Isaiah | DE | Notre Dame |
| 4 | Hickman, Ronnie | DB | Ohio State |
| 5 | Hull, Evan | RB | Northwestern |
| 6 | Johnson, Paris | T | Ohio State |
| 7 | McClendon, Warren | T | Georgia |
| 8 | Morris, Mike | DE | Michigan |
| 9 | Simpson, Trenton | LB | Clemson |
| 10 | Smith, Mazi | DT | Michigan |
| 11 | Spears, Tyjae | RB | Tulane |
| 12 | Turner, D.J. | DB | Michigan |
| 13 | Young, Bryce | QB | Alabama |
Eligible to be drafted but can remove their names before February 3rd 2023
| Name | Pos | School | |
| 1 | Bachmeier, Hank | QB | Boise State |
| 2 | Billingsley, Jahleel | TE | Texas |
| 3 | Musgrave, Luke | TE | Oregon State |
| 4 | Smith, Ainias | WR | Texas A&M |
Image Credit: Revenge of the Birds

DRAFT TALK – 2023 Senior Bowl Preview – Ninety-Nine Yards
- DRAFT TALK – 2023 Senior Bowl Preview
- Jake Andrews, IOL Troy – NFL Draft Interview
- Championship Round, and what do the fallen teams need?
- DRAFT TALK – 2022 NFL Rookies Of The Year
- Divisional Weekend, whats more important?
- DRAFT TALK – 2023 First Round Locks
- A Wild Ending Before Wildcard Weekend
- Grey Cup Highlights and what to do with Zach Wilson
- DRAFT TALK – Mid-Season NFL Rookies Of The Year
- Time up on Trades and Dodgy Coaches
