
- by Owain Jones
Reading Time: < 1 minute.
With an update to his 2022 Big Board, our NFL Draft & College Football editor, Owain Jones, takes us through his thoughts on the top prospects in the 2022 NFL Draft.
1-50 Big Board
| 1. | KYLE HAMILTON | S | NOTRE DAME |
| 2. | KAYVON THIBODEAUX | DE | OREGON |
| 3. | AIDAN HUTCHINSON | DE | MICHIGAN |
| 4. | EVAN NEAL | OT | ALABAMA |
| 5. | CHARLES CROSS | OT | MISSISSIPPI ST |
| 6. | IKEM EKWONU | OT | NC STATE |
| 7. | GEORGE KARLAFTIS | DE | PURDUE |
| 8. | TYLER LINDERBAUM | IOL | IOWA |
| 9. | ANDREW BOOTH | CB | CLEMSON |
| 10. | KENYON GREEN | IOL | TEXAS A&M |
| 11. | AHMAD GARDNER | CB | CINCINNATI |
| 12. | DEVIN LLOYD | LB | UTAH |
| 13. | DEREK STINGLEY | CB | LSU |
| 14. | TRAVON WALKER | DL | GEORGIA |
| 15. | NAKOBE DEAN | LB | GEORGIA |
| 16. | GARRETT WILSON | WR | OHIO STATE |
| 17. | TREYLON BURKS | WR | ARKANSAS |
| 18. | DAVID OJABO | DE | MICHIGAN |
| 19. | JAMESON WILLIAMS | WR | ALABAMA |
| 20. | DEMARVIN LEAL | DL | TEXAS A&M |
| 21. | JERMAINE JOHNSON | DE | FLORIDA STATE |
| 22. | TREVOR PENNING | OT | N. IOWA |
| 23. | DEVONTE WYATT | DT | GEORGIA |
| 24. | TRENT MCDUFFIE | CB | WASHINGTON |
| 25. | MALIK WILLIS | QB | LIBERTY |
| 26. | BERNHARD RAIMANN | OT | C. MICHIGAN |
| 27. | KYLER GORDON | CB | WASHINGTON |
| 28. | JORDAN DAVIS | DT | GEORGIA |
| 29. | DRAKE LONDON | WR | USC |
| 30. | DAXTON HILL | S | MICHIGAN |
| 31. | ZION JOHNSON | IOL | BOSTON COLLEGE |
| 32. | CHRIS OLAVE | WR | OHIO STATE |
| 33. | BOYE MAFE | DE | MINNESOTA |
| 34. | MATT CORRAL | QB | OLE MISS |
| 35. | KINGSLEY ENAGBARE | DE | S. CAROLINA |
| 36. | SEAN RHYAN | OT | UCLA |
| 37. | GEORGE PICKENS | WR | GEORGIA |
| 38. | MYJAI SANDERS | DE | CINCINNATI |
| 39. | JAHAN DOTSON | WR | PENN STATE |
| 40. | LEWIS CINE | S | GEORGIA |
| 41. | PERRION WINFREY | DT | OKLAHOMA |
| 42. | JAQUAN BRISKER | S | PENN STATE |
| 43. | ARNOLD EBIKETIE | DE | PENN STATE |
| 44. | KAIIR ELAM | CB | FLORIDA |
| 45. | BREECE HALL | RB | IOWA STATE |
| 46. | JALEN PITRE | S | BAYLOR |
| 47. | NIK BONITTO | DE | OKLAHOMA |
| 48. | CARSON STRONG | QB | NEVADA |
| 49. | SAM HOWELL | QB | NORTH CAROLINA |
| 50. | TARIQ WOOLEN | CB | UTSA |
50-100
| 51. | NICHOLAS PETIT-FRERE | OT | OHIO STATE |
| 52. | ROGER MCCREARY | CB | AUBURN |
| 53. | DARIAN KINNARD | OL | KENTUCKY |
| 54. | KENNY PICKETT | QB | PITT |
| 55. | TREY MCBRIDE | TE | COLORADO ST |
| 56. | TRAVIS JONES | DE | UCONN |
| 57. | TYLER SMITH | OT | TULSA |
| 58. | CHRISTIAN HARRIS | LB | ALABAMA |
| 59. | LOGAN HALL | DL | HOUSTON |
| 60. | DESMOND RIDDER | QB | CINCINNATI |
| 61. | JOHN METCHIE | WR | ALABAMA |
| 62. | BRIAN ASAMOAH | LB | OKLAHOMA |
| 63. | DAVID BELL | WR | PURDUE |
| 64. | DERION KENDRICK | CB | GEORGIA |
| 65. | CAMERON THOMAS | DE | SAN DIEGO ST |
| 66. | MARTIN EMERSON | CB | MISSISSIPPI ST |
| 67. | CHRISTIAN WATSON | WR | NDSU |
| 68. | SAM WILLIAMS | DE | OLE MISS |
| 69. | DANIEL FAALELE | OT | MINNESOTA |
| 70. | SKYY MOORE | WR | W. MICHIGAN |
| 71. | LEO CHENAL | LB | WISCONSIN |
| 72. | ROMEO DOUBS | WR | NEVADA |
| 73. | KENNETH WALKER | RB | MICHIGAN ST |
| 74. | CHAD MUMA | LB | WYOMING |
| 75. | KYREN WILLIAMS | RB | NOTRE DAME |
| 76. | JALEN TOLBERT | WR | S. ALABAMA |
| 77. | DYLAN PARHAM | IOL | MEMPHIS |
| 78. | ERIK EZUKANMA | WR | TEXAS TECH |
| 79. | ABRAHAM LUCAS | OT | WASHINGTON ST |
| 80. | JAMAREE SALYER | IOL | GEORGIA |
| 81. | ISAIAH LIKELY | TE | COASTAL CAROLINA |
| 82. | JOSH PASCHAL | DE | KENTUCKY |
| 83. | RASHEED WALKER | OT | PENN ST |
| 84. | DEANGELO MALONE | DE | W. KENTUCKY |
| 85. | MAX MITCHELL | OT | LOUISIANA |
| 86. | ED INGRAM | IOL | LSU |
| 87. | DAMEON PIERCE | RB | FLORIDA |
| 88. | CHANNING TINDALL | LB | GEORGIA |
| 89. | QUAY WALKER | LB | GEORGIA |
| 90. | PHIDARIAN MATHIS | DT | ALABAMA |
| 91. | DARE ROSENTHAL | OT | KENTUCKY |
| 92. | BRANDON SMITH | LB | PENN ST |
| 93. | KHALIL SHAKIR | WR | BOISE ST |
| 94. | COLE STRANGE | IOL | CHATTANOOGA |
| 95. | COBY BRYANT | CB | CINCINNATI |
| 96. | DRAKE JACKSON | DE | USC |
| 97. | ISAIAH SPILLER | RB | TEXAS A&M |
| 98. | LECITUS SMITH | IOL | VIRGINIA TECH |
| 99. | JESSE LUKETA | LB | PENN ST |
| 100. | DAI’JEAN DIXON | WR | NICHOLLS ST |

DRAFT TALK – Joined by Joe Marino from The Draft Network – Ninety-Nine Yards
- DRAFT TALK – Joined by Joe Marino from The Draft Network
- DRAFT TALK – Mock Draft Live – Part 2
- DRAFT TALK – Mock Draft Live – Part 1
- DRAFT TALK – Senior Bowl Wrap-up
- Conference Championships with Mike Wahle
- DRAFT TALK – Senior Bowl Preview Pt. 2
- review a great divisional round and talk diversity in the NFL
- DRAFT TALK – Rachaad White Interview Special
- DRAFT TALK – Senior Bowl Preview Pt. 1
- Ohana Matters – a life well lived with Jeff Reinebold
