
- by Owain Jones
Reading Time: 3 minutes.
IMage Credit: USA Today
Image Credit: 247Sports
Image Credit: USA Today
Image Credit: NFL.com
Image Credit: cleveland.com
Image Credit: on3
Image Credit: USA Today
Image Credit: on3
Image Credit: 247 Sports
Image Credit: Oregon Live
Image Credit: Alabama Athletics
Our first edition of the top-10 positional rankings in the 2023 NFL Draft is brought to you by our NFL Draft & College Football editor, Owain Jones. He takes you through the top 10 players at each position, who could be on your team’s roster in 2023.
Early Positional Rankings
Quarterback
| 1 | BRYCE YOUNG | ALABAMA |
| 2 | CJ STROUD | OHIO ST |
| 3 | ANTHONY RICHARDSON | FLORIDA |
| 4 | WILL LEVIS | KENTUCKY |
| 5 | HENDON HOOKER | TENNESSEE |
| 6 | TANNER MCKEE | STANFORD |
| 7 | JAREN HALL | BYU |
| 8 | STETSON BENNETT | GEORGIA |
| 9 | DORIAN THOMPSON-ROBINSON | GEORGIA |
| 10 | MAX DUGGAN | TCU |
Running Back
| 1 | BIJAN ROBINSON | TEXAS |
| 2 | JAHMYR GIBBS | ALABAMA |
| 3 | SEAN TUCKER | SYRACUSE |
| 4 | ZACH EVANS | OLE MISS |
| 5 | TANK BIGSBY | AUBURN |
| 6 | ZACH CHARBONNET | UCLA |
| 7 | DEVON ACHANE | TEXAS A&M |
| 8 | DEUCE VAUGHN | KANSAS ST |
| 9 | KENDRE MILLER | TCU |
| 10 | CHASE BROWN | ILLINOIS |
Wide Receiver
| 1 | JORDAN ADDISON | USC |
| 2 | QUENTIN JOHNSTON | TCU |
| 3 | JAXON SMITH-NJIGBA | OHIO ST |
| 4 | ZAY FLOWERS | BOSTON |
| 5 | JALIN HYATT | TENNESSEE |
| 6 | RASHEE RICE | SMU |
| 7 | KAYSHON BOUTTE | LSU |
| 8 | JOSH DOWNS | NORTH CAROLINA |
| 9 | CEDRIC TILLMAN | TENNESSEE |
| 10 | NATHANIEL ‘TANK’ DELL | HOUSTON |
Tight End
| 1 | MICHAEL MAYER | NOTRE DAME |
| 2 | DARNELL WASHINGTON | GEORGIA |
| 3 | DALTON KINCAID | UTAH |
| 4 | LUKE MUSGRAVE | OREGON ST |
| 5 | SAM LAPORTA | IOWA |
| 6 | CAMERON LATU | ALABAMA |
| 7 | JOSH WHYLE | CINCINNATI |
| 8 | TUCKER KRAFT | S. DAKOTA ST |
| 9 | WILL MALLORY | MIAMI |
| 10 | ZACK KUNTZ | OLD DOMINION |
Offensive Tackle
| 1 | PARIS JOHNSON JR | OHIO ST |
| 2 | PETER SKORONSKI | NORTHWESTERN |
| 3 | BRODERICK JONES | GEORGIA |
| 4 | MATTHEW BERGERON | SYRACUSE |
| 5 | DAWAND JONES | OHIO ST |
| 6 | ANTON HARRISON | OKLAHOMA |
| 7 | DARNELL WRIGHT | TENNESSEE |
| 8 | BLAKE FREELAND | BYU |
| 9 | CARTER WARREN | PITT |
| 10 | JAELYN DUNCAN | MARYLAND |
Interior Offensive Line
| 1 | O’CYUS TORRENCE | FLORIDA |
| 2 | JOHN MICHAEL SCHMITZ | MINNESOTA |
| 3 | STEVE AVILA | TCU |
| 4 | OLUSEGUN OLUWATIMI | MICHIGAN |
| 5 | ANDREW VORHEES | USC |
| 6 | JARRETT PATTERSON | NOTRE DAME |
| 7 | JOE TIPPMANN | WISCONSIN |
| 8 | LUKE WYPLER | OHIO ST |
| 9 | NICK BROEKER | OLE MISS |
| 10 | EMIL EKIYOR JR | ALABAMA |
Defensive Tackle
| 1 | JALEN CARTER | GEORGIA |
| 2 | BRYAN BRESEE | CLEMSON |
| 3 | SIAKI IKA | BAYLOR |
| 4 | GERVON DEXTER | FLORIDA |
| 5 | CALIJAH KANCEY | PITT |
| 6 | MAZI SMITH | MICHIGAN |
| 7 | ZACCH PICKENS | SOUTH CAROLINA |
| 8 | BYRON YOUNG | ALABAMA |
| 9 | JAQUELIN ROY | LSU |
| 10 | KEEANU BENTON | WISCONSIN |
Edge Rusher
| 1 | WILL ANDERSON | ALABAMA |
| 2 | MYLES MURPHY | CLEMSON |
| 3 | TYREE WILSON | TEXAS TECH |
| 4 | NOLAN SMITH | GEORGIA |
| 5 | LUKAS VAN NESS | IOWA |
| 6 | FELIX ANUDIKE-UZOMAH | KANSAS ST |
| 7 | ISAIAH FOSKEY | NOTRE DAME |
| 8 | ANDRE CARTER II | ARMY |
| 9 | BJ OJULARI | LSU |
| 10 | WILL MCDONALD IV | IOWA ST |
Linebacker
| 1 | TRENTON SIMPSON | CLEMSON |
| 2 | DREW SANDERS | ARKANSAS |
| 3 | NOAH SEWELL | OREGON |
| 4 | HENRY TO’OTO’O | ALABAMA |
| 5 | JACK CAMPBELL | IOWA |
| 6 | DEMARVION OVERSHOWN | TEXAS |
| 7 | DAIYAN HENLEY | WASHINGTON ST |
| 8 | OWEN PAPPOE | AUBURN |
| 9 | MOHAMOUD DIABATE | UTAH |
| 10 | DEE WINTERS | TCU |
Cornerback
| 1 | CHRISTIAN GONZALEZ | OREGON |
| 2 | DEVON WITHERSPOON | ILLINOIS |
| 3 | JOEY PORTER JR | PENN ST |
| 4 | KELEE RINGO | GEORGIA |
| 5 | CAM SMITH | SOUTH CAROLINA |
| 6 | CLARK PHILLIPS III | UTAH |
| 7 | ELI RICKS | ALABAMA |
| 8 | EMMANUEL FORBES | MISSISSIPPI ST |
| 9 | GARRETT WILLIAMS | SYRACUSE |
| 10 | DEONTE BANKS | MARYLAND |
Safety
| 1 | BRIAN BRANCH | ALABAMA |
| 2 | ANTONIO JOHNSON | TEXAS A&M |
| 3 | CHRIS SMITH II | GEORGIA |
| 4 | JORDAN BATTLE | ALABAMA |
| 5 | BRANDON JOSEPH | NOTRE DAME |
| 6 | JL SKINNER | BOISE ST |
| 7 | JAMMIE ROBINSON | FLORIDA ST |
| 8 | JAY WARD | LSU |
| 9 | JI’AYIR BROWN | PENN ST |
| 10 | SYDNEY BROWN | ILLINOIS |
What do you think of our early 2023 NFL Draft positional rankings? Let us know over on Twitter @NinetynineYards

DRAFT TALK – 2023 Senior Bowl Preview – Ninety-Nine Yards
- DRAFT TALK – 2023 Senior Bowl Preview
- Jake Andrews, IOL Troy – NFL Draft Interview
- Championship Round, and what do the fallen teams need?
- DRAFT TALK – 2022 NFL Rookies Of The Year
- Divisional Weekend, whats more important?
- DRAFT TALK – 2023 First Round Locks
- A Wild Ending Before Wildcard Weekend
- Grey Cup Highlights and what to do with Zach Wilson
- DRAFT TALK – Mid-Season NFL Rookies Of The Year
- Time up on Trades and Dodgy Coaches
